1 | 2 | 3 | T | |
---|---|---|---|---|
Boca Raton | 0 | 3 | 5 | 8 |
Raiders | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Boca Raton | 0 | 3 | 5 | 8 |
Raiders | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Boca Raton | 1 for 4 (25.0%) |
Raiders | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Boca Raton | - | - | - | 8 |
Raiders | - | - | - | 2 |
PENALTIES | |
---|---|
Boca Raton | 4 minutes on 2 infractions |
Raiders | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Richard (RJ) Ridky | 1 | 2 | 3 | 1 | 2 | 0 |
8 | Tyler Hoglund | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Francesco Murano | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Ehle | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Kayley Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ayden Osborne | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Elizabeth Norton | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Valentino Mancinelli | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jack Kantowski | 0 | 3 | 3 | 0 | 0 | 0 |
23 | Nicholas Platis | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Landon Walsh | 0 | 2 | 2 | 0 | 0 | 0 |
45 | Sean Ragonese | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chad Keys | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Aiden Ruderer | 0 | 0 | 0 | 0 | 0 | 0 |
81 | John "Jack" Buckley | 1 | 0 | 1 | 1 | 0 | 0 |
86 | James Farro | 2 | 0 | 2 | 3 | 0 | 0 |
93 | Ryan George | 2 | 1 | 3 | 2 | 2 | 0 |
Totals | 7 | 11 | 18 | 8 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nathan Eibschutz | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Rego | 0 | 0 | 0 | 0 | 2 | 0 |
8 | John Boyan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | James Bonilla | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Evan Dernis | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Henry Remer | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christian Renaud | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Noah Dernis | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Bolek | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Santiago Suarez | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Anthony Kraus | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Blake Szucko | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Cody Sousa | 1 | 1 | 2 | 1 | 2 | 0 |
77 | Michael Kramme | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dayne Jeffers | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nicholas Del Vecchio | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Substitute Goalie | 0:00 | 0 | 0 | 0 | .000 | |
79 | Everett Lowe | 42:00 | 3 | 0 | 3 | .000 |
Totals | 42:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Substitute Goalie | 0:00 | 0 | 0 | 0 | .000 | |
22 | Santiago Suarez | 42:00 | 8 | 0 | 8 | .000 |
Totals | 42:00 | 8 | 0 | 8 | .000 |
Storm (Home) VS Boca Raton (Away)