skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
North Broward Prep 5 5 7 0 17
Westside Mutts 7 2 7 0 16
Stoneman Douglas 1 8 2 4 0 14
Spanish River 3 5 5 0 13
Calvary Christian Academy 4 1 4 1 10
Mavericks 2 3 4 0 9
American Heritage 3 1 2 0 6
Cardinal Gibbons 1 3 1 0 5
Cypress Bay 0 4 1 0 5
Boca Raton 1 2 0 0 3
Raiders 2 0 1 0 3
Miami Dade 1 0 1 0 2
SW Broward 1 0 0 0 1
Stoneman Douglas 2 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
North Broward Prep 3 17 19 36 2 1 0 0 16 38
Westside Mutts 3 16 16 32 3 3 1 2 13 34
Stoneman Douglas 1 4 14 17 31 2 3 1 2 15 41
Spanish River 2 13 11 24 1 1 1 0 8 14
Calvary Christian Academy 3 10 10 20 2 2 0 0 13 42
Mavericks 2 9 8 17 0 0 0 0 9 26
Cardinal Gibbons 1 5 4 9 0 0 0 0 0 0
American Heritage 1 6 3 9 0 0 0 0 0 0
Cypress Bay 2 5 2 7 0 0 0 0 0 0
Miami Dade 1 2 4 6 0 0 0 0 3 6
Raiders 1 3 3 6 0 0 0 0 0 0
Boca Raton 1 3 2 5 0 0 0 0 2 4
SW Broward 1 1 1 2 0 0 0 0 6 28
Stoneman Douglas 2 1 0 0 0 0 0 0 0 1 2

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
North Broward Prep 3 126:00 45 4 1.33 .911 1
Miami Dade 1 42:00 24 3 3.00 .875 0
Westside Mutts 3 126:00 43 8 2.67 .814 0
Cardinal Gibbons 1 42:00 28 6 6.00 .786 0
Raiders 1 42:00 27 6 6.00 .778 0
Cypress Bay 2 84:00 40 9 4.50 .775 0
Stoneman Douglas 1 4 168:00 62 14 3.50 .774 0
American Heritage 1 42:00 21 5 5.00 .762 0
Stoneman Douglas 2 1 42:00 34 9 9.00 .735 0
Spanish River 2 87:25 17 5 2.40 .706 1
Mavericks 2 84:00 33 10 5.00 .697 0
Calvary Christian Academy 3 129:25 38 12 3.89 .684 0
Boca Raton 1 42:00 5 5 5.00 .000 0
SW Broward 1 42:00 7 7 7.00 .000 0

Team

 Team  GP  GPG  GAPG  PPGA
Stoneman Douglas 1 4 3.50 3.50 2
North Broward Prep 3 5.67 1.33 1
Westside Mutts 3 5.33 2.67 0
Calvary Christian Academy 3 3.33 4.00 1
Mavericks 2 4.50 5.00 2
Cypress Bay 2 2.50 4.50 0
Spanish River 2 6.50 2.50 2
Boca Raton 1 3.00 5.00 0
Cardinal Gibbons 1 5.00 6.00 0
Miami Dade 1 2.00 3.00 0
Raiders 1 3.00 6.00 0
Stoneman Douglas 2 1 0.00 9.00 1
SW Broward 1 1.00 7.00 1
American Heritage 1 6.00 5.00 0