skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
23 Ethan Bohm 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Riley Kokavec 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Brady Walsh 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Ethan Benson 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
8 Tyler Avron 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ameer Hussain 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Ronald Froetschel 3 0 0 0 0 0 0 0 3 6 0 0 0 0.00
55 Dominic Safonte 2 0 1 1 0 0 0 0 3 17 0 0 0 0.50
33 Matthew LaForge 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
2 Eddie Bukowski 3 0 1 1 0 0 0 0 3 6 0 0 0 0.33
97 Ross Zoutte 3 0 1 1 0 0 0 0 3 6 0 0 0 0.33
66 Tommy Frank 2 1 0 1 0 0 0 0 1 2 0 0 0 0.50
12 Cameron Mceachern 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
47 Matthew Hauptman 3 1 1 2 0 0 0 0 2 4 0 0 0 0.67
81 Matthew Horowitz 3 0 3 3 0 0 0 0 0 0 0 0 0 1.00
5 Joseph Zenobi 3 3 1 4 0 0 0 0 1 2 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
70 Tobias Herlong 3 39:00 0 1 0 26 21 5 5.00 .808 0 0
39 Nathan Shield 3 83:00 1 1 0 61 55 6 2.82 .902 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
23 Ethan Bohm 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Riley Kokavec 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Brady Walsh 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Ethan Benson 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
8 Tyler Avron 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ameer Hussain 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Ronald Froetschel 3 0 0 0 0 0 0 0 3 6 0 0 0 0.00
55 Dominic Safonte 2 0 1 1 0 0 0 0 3 17 0 0 0 0.50
33 Matthew LaForge 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
2 Eddie Bukowski 3 0 1 1 0 0 0 0 3 6 0 0 0 0.33
97 Ross Zoutte 3 0 1 1 0 0 0 0 3 6 0 0 0 0.33
66 Tommy Frank 2 1 0 1 0 0 0 0 1 2 0 0 0 0.50
12 Cameron Mceachern 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
47 Matthew Hauptman 3 1 1 2 0 0 0 0 2 4 0 0 0 0.67
81 Matthew Horowitz 3 0 3 3 0 0 0 0 0 0 0 0 0 1.00
5 Joseph Zenobi 3 3 1 4 0 0 0 0 1 2 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
70 Tobias Herlong 3 39:00 0 1 0 26 21 5 5.00 .808 0 0
39 Nathan Shield 3 83:00 1 1 0 61 55 6 2.82 .902 0 0