skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
43 Aaron Goldsmith 1 0 0 0 0 0 0 0 2 4 0 0 0 0.00
42 Charlie Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Craig Tapling 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
58 Jack Pudiwitr 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
57 Jake Sylvia 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
44 Jude Lenamon 1 1 1 2 0 0 0 0 0 0 0 0 1 2.00
59 Luc Carlton 1 1 2 3 0 0 0 0 0 0 0 0 0 3.00
50 Michael Lesh 1 2 4 6 0 0 0 0 0 0 0 0 0 6.00
55 Rio DiPerna 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Sam Munoz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Yanai Hamel-Sasson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Zander Plotkin 1 2 1 3 0 0 0 0 0 0 0 0 0 3.00
48 Joshua Garfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Benjamin Hochstetter 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Alex Supran 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Nicholas Bivona 1 0:00 0 0 1 0 11 7 4 0.00 .636 0 0
70 Tobias Herlong 1 39:00 0 0 0 0 8 7 1 1.00 .875 0 0
1 Zach Roth 1 0:00 0 0 0 0 9 7 2 0.00 .778 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
43 Aaron Goldsmith 1 0 0 0 0 0 0 0 2 4 0 0 0 0.00
42 Charlie Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Craig Tapling 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
58 Jack Pudiwitr 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
57 Jake Sylvia 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
44 Jude Lenamon 1 1 1 2 0 0 0 0 0 0 0 0 1 2.00
59 Luc Carlton 1 1 2 3 0 0 0 0 0 0 0 0 0 3.00
50 Michael Lesh 1 2 4 6 0 0 0 0 0 0 0 0 0 6.00
55 Rio DiPerna 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Sam Munoz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Yanai Hamel-Sasson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Zander Plotkin 1 2 1 3 0 0 0 0 0 0 0 0 0 3.00
48 Joshua Garfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 Benjamin Hochstetter 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Alex Supran 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Nicholas Bivona 1 0:00 0 0 1 0 11 7 4 0.00 .636 0 0
70 Tobias Herlong 1 39:00 0 0 0 0 8 7 1 1.00 .875 0 0
1 Zach Roth 1 0:00 0 0 0 0 9 7 2 0.00 .778 0 0