skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
52 Craig Fortson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Jacob Rudolph 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
68 Tyler Fine 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
HC Perry San 1 0 0 0 0 0 0 0 2 4 0 0 0 0.00
15 Anthony Suraci 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Armando Nardi 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
25 Austin Moran 2 1 1 2 0 0 0 0 0 0 0 1 0 1.00
73 Chase Wainman 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
85 Colin McCue 2 0 1 1 0 1 0 0 0 0 0 0 0 0.50
8 Colin Smith 2 1 1 2 0 0 0 0 0 0 0 0 0 1.00
16 Declan Stitt 2 1 1 2 1 0 0 0 0 0 0 0 0 1.00
44 Jacob Horwitz 2 2 0 2 0 0 0 0 1 2 0 0 0 1.00
6 Maddox Olenick 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
29 Mariana Ceballos 2 0 1 1 0 0 0 0 1 2 0 0 0 0.50
97 Noah Horwitz 2 3 2 5 0 0 0 0 2 4 0 0 1 2.50
88 Sasha Kaiser 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Skylor Liu 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Tatum Johnson 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
9 Maximiliano Ceballos 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Colton Tanner 2 14:00 0 0 0 2 2 6.00 .000 0
33 Jacob Rudolph 2 70:00 1 1 0 6 6 3.60 .000 0
Substitute Goalie 2 0:00 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
52 Craig Fortson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Jacob Rudolph 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
68 Tyler Fine 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
HC Perry San 1 0 0 0 0 0 0 0 2 4 0 0 0 0.00
15 Anthony Suraci 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Armando Nardi 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
25 Austin Moran 2 1 1 2 0 0 0 0 0 0 0 1 0 1.00
73 Chase Wainman 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
85 Colin McCue 2 0 1 1 0 1 0 0 0 0 0 0 0 0.50
8 Colin Smith 2 1 1 2 0 0 0 0 0 0 0 0 0 1.00
16 Declan Stitt 2 1 1 2 1 0 0 0 0 0 0 0 0 1.00
44 Jacob Horwitz 2 2 0 2 0 0 0 0 1 2 0 0 0 1.00
6 Maddox Olenick 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
29 Mariana Ceballos 2 0 1 1 0 0 0 0 1 2 0 0 0 0.50
97 Noah Horwitz 2 3 2 5 0 0 0 0 2 4 0 0 1 2.50
88 Sasha Kaiser 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Skylor Liu 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Tatum Johnson 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
9 Maximiliano Ceballos 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Colton Tanner 2 14:00 0 0 0 2 2 6.00 .000 0
33 Jacob Rudolph 2 70:00 1 1 0 6 6 3.60 .000 0
Substitute Goalie 2 0:00 0 0 0 0 0 0.00 .000 0