skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
HC Andrew Yagoda 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
3 Aleksandar Surev 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Alexis Martinez 3 0 2 2 0 1 0 0 1 2 0 0 0 0.67
87 Carson Engelmann 3 3 0 3 2 0 0 0 0 0 0 1 1 1.00
22 Christian Humaran 3 1 1 2 0 0 0 0 0 0 0 0 0 0.67
42 Connor Thurn 3 0 2 2 0 1 0 0 0 0 0 0 0 0.67
29 Devon Bas 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
44 Kevin Garcia 3 1 2 3 0 1 0 0 0 0 0 0 0 1.00
77 Leonce Marceau 3 0 1 1 0 0 0 0 1 2 0 0 0 0.33
5 Lucas Johnson 3 2 1 3 0 0 0 0 0 0 0 1 0 1.00
15 Matthew Perez 3 1 1 2 0 0 0 0 1 2 0 0 0 0.67
23 Milo Rothenberg 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Nicholas Hartog 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
91 Nicholas Perez 3 2 0 2 1 0 0 0 0 0 0 0 1 0.67
13 Scott Pina 3 1 1 2 0 1 0 0 0 0 0 0 0 0.67
19 Tori Allen 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Matias Malaga 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Cole Vita 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
31 Brody Lim 3 126:00 2 1 0 8 8 2.67 .000 0
Joshua Burke 3 0:00 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
HC Andrew Yagoda 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
3 Aleksandar Surev 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Alexis Martinez 3 0 2 2 0 1 0 0 1 2 0 0 0 0.67
87 Carson Engelmann 3 3 0 3 2 0 0 0 0 0 0 1 1 1.00
22 Christian Humaran 3 1 1 2 0 0 0 0 0 0 0 0 0 0.67
42 Connor Thurn 3 0 2 2 0 1 0 0 0 0 0 0 0 0.67
29 Devon Bas 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
44 Kevin Garcia 3 1 2 3 0 1 0 0 0 0 0 0 0 1.00
77 Leonce Marceau 3 0 1 1 0 0 0 0 1 2 0 0 0 0.33
5 Lucas Johnson 3 2 1 3 0 0 0 0 0 0 0 1 0 1.00
15 Matthew Perez 3 1 1 2 0 0 0 0 1 2 0 0 0 0.67
23 Milo Rothenberg 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Nicholas Hartog 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
91 Nicholas Perez 3 2 0 2 1 0 0 0 0 0 0 0 1 0.67
13 Scott Pina 3 1 1 2 0 1 0 0 0 0 0 0 0 0.67
19 Tori Allen 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Matias Malaga 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Cole Vita 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
31 Brody Lim 3 126:00 2 1 0 8 8 2.67 .000 0
Joshua Burke 3 0:00 0 0 0 0 0 0.00 .000 0