skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
HC Perry San 1 0 0 0 0 0 0 0 2 4 0 0 0 0.00
13 Dominic Vincent 1 2 0 2 0 0 0 0 1 2 0 0 0 2.00
89 James Griffin 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Declan Stitt 10 11 9 20 3 1 1 0 4 8 0 0 3 2.00
19 Joseph Stoddart 11 2 3 5 0 0 0 0 2 4 0 1 0 0.45
29 Mariana Ceballos 12 0 0 0 0 0 0 0 1 2 0 0 0 0.00
9 Maximiliano Ceballos 12 3 5 8 0 0 1 0 3 6 0 0 0 0.67
25 Austin Moran 14 13 13 26 0 3 0 1 3 6 0 1 1 1.86
68 Tyler Fine 14 0 6 6 0 1 0 0 3 6 0 0 0 0.43
24 Kyle Goldstein 15 0 3 3 0 0 0 0 0 0 0 0 0 0.20
88 Sasha Kaiser 15 0 3 3 0 0 0 0 0 0 0 0 0 0.20
94 Skylor Liu 15 5 8 13 0 0 0 0 2 4 0 1 1 0.87
15 Anthony Suraci 16 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Maddox Olenick 16 8 10 18 1 1 0 0 5 10 0 1 0 1.12
87 Miguel Rodriguez 16 1 0 1 0 0 0 0 1 2 0 0 0 0.06
97 Noah Horwitz 16 29 20 49 2 1 1 1 5 10 0 8 3 3.06
27 Tatum Johnson 16 4 3 7 0 0 0 0 4 8 0 0 0 0.44
8 Colin Smith 17 8 11 19 1 0 0 0 0 0 0 2 2 1.12
11 Maddox Peters 17 3 2 5 0 1 0 0 0 0 0 0 0 0.29
34 Armando Nardi 18 11 8 19 1 0 0 0 2 4 0 0 0 1.06
18 Justin Swafford 18 0 6 6 0 1 0 0 1 2 0 0 0 0.33

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
38 Jake Rudolph 9 378:00 7 2 0 46 46 5.11 .000 0
00 Substitute Goalie 17 420:00 8 2 0 41 41 4.10 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
HC Perry San 1 0 0 0 0 0 0 0 2 4 0 0 0 0.00
13 Dominic Vincent 1 2 0 2 0 0 0 0 1 2 0 0 0 2.00
89 James Griffin 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Declan Stitt 10 11 9 20 3 1 1 0 4 8 0 0 3 2.00
19 Joseph Stoddart 11 2 3 5 0 0 0 0 2 4 0 1 0 0.45
29 Mariana Ceballos 12 0 0 0 0 0 0 0 1 2 0 0 0 0.00
9 Maximiliano Ceballos 12 3 5 8 0 0 1 0 3 6 0 0 0 0.67
25 Austin Moran 14 13 13 26 0 3 0 1 3 6 0 1 1 1.86
68 Tyler Fine 14 0 6 6 0 1 0 0 3 6 0 0 0 0.43
24 Kyle Goldstein 15 0 3 3 0 0 0 0 0 0 0 0 0 0.20
88 Sasha Kaiser 15 0 3 3 0 0 0 0 0 0 0 0 0 0.20
94 Skylor Liu 15 5 8 13 0 0 0 0 2 4 0 1 1 0.87
15 Anthony Suraci 16 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Maddox Olenick 16 8 10 18 1 1 0 0 5 10 0 1 0 1.12
87 Miguel Rodriguez 16 1 0 1 0 0 0 0 1 2 0 0 0 0.06
97 Noah Horwitz 16 29 20 49 2 1 1 1 5 10 0 8 3 3.06
27 Tatum Johnson 16 4 3 7 0 0 0 0 4 8 0 0 0 0.44
8 Colin Smith 17 8 11 19 1 0 0 0 0 0 0 2 2 1.12
11 Maddox Peters 17 3 2 5 0 1 0 0 0 0 0 0 0 0.29
34 Armando Nardi 18 11 8 19 1 0 0 0 2 4 0 0 0 1.06
18 Justin Swafford 18 0 6 6 0 1 0 0 1 2 0 0 0 0.33

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
38 Jake Rudolph 9 378:00 7 2 0 46 46 5.11 .000 0
00 Substitute Goalie 17 420:00 8 2 0 41 41 4.10 .000 0