skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG
22 Matthew Crammer 8 3 0 3 0 0 0 0 0 0 0 2
21 Lukas Thibaut 11 1 8 9 0 1 0 1 5 8 0 0
37 Parker Chin Loy 12 5 4 9 0 0 1 0 1 2 0 0
9 Andrew Mckaig 13 0 2 2 0 0 0 0 0 0 0 0
70 John Cirigliano 13 6 8 14 0 0 0 1 17 69 0 0
23 Reece Collida 14 15 7 22 1 0 0 0 5 10 2 1
50 Aiden Newman 14 3 2 5 0 0 0 0 0 0 0 1
29 Jace Morejon 14 1 3 4 0 0 0 0 1 2 0 0
42 Benjamin Mcclaine 15 10 8 18 2 0 0 0 0 0 2 2
8 Anthony Ponta 15 4 4 8 1 0 0 0 3 14 1 0
16 Anthony Ynfante 15 0 4 4 0 0 0 0 4 8 0 0
5 Jonathan Frankenhauser 16 0 0 0 0 0 0 0 3 6 0 0
2 Collin Josey 16 4 2 6 0 0 0 0 3 6 1 2
10 John Krock 17 5 7 12 0 1 1 0 2 4 1 2
83 Gabe Werth 17 3 4 7 0 1 1 0 1 2 1 0
96 Evan Werth 18 13 12 25 1 3 0 1 5 10 1 1
28 Aiden Hilyard 19 3 8 11 0 1 0 0 5 10 1 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
15 Traves Maxwell 10 144:25 1 2 0 21 1 20 5.82 .048 0 0
Substitute Goalie 12 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Charles Penna 20 692:35 9 8 0 71 0 71 4.31 .000 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG
22 Matthew Crammer 8 3 0 3 0 0 0 0 0 0 0 2
21 Lukas Thibaut 11 1 8 9 0 1 0 1 5 8 0 0
37 Parker Chin Loy 12 5 4 9 0 0 1 0 1 2 0 0
9 Andrew Mckaig 13 0 2 2 0 0 0 0 0 0 0 0
70 John Cirigliano 13 6 8 14 0 0 0 1 17 69 0 0
23 Reece Collida 14 15 7 22 1 0 0 0 5 10 2 1
50 Aiden Newman 14 3 2 5 0 0 0 0 0 0 0 1
29 Jace Morejon 14 1 3 4 0 0 0 0 1 2 0 0
42 Benjamin Mcclaine 15 10 8 18 2 0 0 0 0 0 2 2
8 Anthony Ponta 15 4 4 8 1 0 0 0 3 14 1 0
16 Anthony Ynfante 15 0 4 4 0 0 0 0 4 8 0 0
5 Jonathan Frankenhauser 16 0 0 0 0 0 0 0 3 6 0 0
2 Collin Josey 16 4 2 6 0 0 0 0 3 6 1 2
10 John Krock 17 5 7 12 0 1 1 0 2 4 1 2
83 Gabe Werth 17 3 4 7 0 1 1 0 1 2 1 0
96 Evan Werth 18 13 12 25 1 3 0 1 5 10 1 1
28 Aiden Hilyard 19 3 8 11 0 1 0 0 5 10 1 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
15 Traves Maxwell 10 144:25 1 2 0 21 1 20 5.40 .048 0 0
Substitute Goalie 12 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Charles Penna 20 692:35 9 8 0 71 0 71 4.00 .000 0 0