skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 146

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
10 Jack Cohen MD1 18 23 34 57 2 6 1 2 4 8 0 2 3 3.17
7 Parker Bloder NBPS 18 25 14 39 1 1 0 1 10 44 0 3 4 2.17
18 David Israel SR 13 19 16 35 3 1 1 0 3 6 0 3 0 2.69
7 Wyatt Engelmann MD1 16 13 20 33 1 1 1 0 2 4 0 1 1 2.06
47 Matthew Hauptman SD1 18 14 18 32 1 1 0 1 6 23 0 2 2 1.78
8 Robert Nussbaum BRHS 17 15 16 31 0 2 0 1 2 12 0 1 3 1.82
92 Cameron Sousa Chiefs 14 22 6 28 2 0 0 0 10 47 0 3 1 2.00
88 Joseph Lipsich SR 14 16 12 28 2 3 0 0 4 8 0 1 1 2.00
18 Noah Nitkin MD1 14 11 15 26 1 1 1 0 1 2 0 2 2 1.86
66 Andrew Diaz SWB 14 14 12 26 4 4 0 0 4 16 0 1 1 1.86
18 Harrison Haber NBPS 10 14 11 25 0 0 0 0 6 12 0 0 3 2.50
11 Nate Mann NBPS 20 8 16 24 0 0 0 1 4 8 0 1 2 1.20
11 Ethan Lim MD1 15 11 13 24 3 1 1 2 3 6 0 2 2 1.60
76 Nick Bonani BRHS 10 11 13 24 2 1 1 0 2 4 0 0 0 2.40
98 Douglas Randle BRHS 10 13 10 23 2 3 0 0 3 6 0 1 0 2.30
22 Billy Ohly SWB 17 10 13 23 2 8 0 1 7 30 0 1 1 1.35
9 Jake Zammiello Chiefs 11 5 17 22 1 2 0 1 10 20 0 0 0 2.00
29 John Gromosaik CBHS 19 13 8 21 1 1 1 0 9 18 0 0 2 1.11
16 David Glick NBPS 20 11 10 21 1 1 1 0 9 26 0 4 1 1.05
71 Ronald Froetschel SD1 15 10 10 20 0 0 1 1 15 46 0 0 1 1.33
88 Bailey Kaiser CBHS 19 6 14 20 1 1 0 1 3 22 0 0 1 1.05
6 Drew Constantine SWB 16 8 12 20 4 2 0 0 8 32 0 1 1 1.25
66 Tommy Frank SD1 13 11 9 20 1 1 1 0 3 6 0 0 2 1.54
25 Juho Jarvenpaa Chiefs 9 14 5 19 1 0 1 0 2 12 0 0 1 2.11
81 Matthew Horowitz SD1 10 11 8 19 0 1 1 0 2 4 0 0 1 1.90
51 Zachary Plotkin NBPS 19 7 11 18 1 2 1 0 5 10 0 1 2 0.95
8 Anders Bowen NBPS 18 6 12 18 0 1 1 0 0 0 0 0 0 1.00
32 Zander Plotkin NBPS 19 10 8 18 0 0 1 0 4 8 0 1 1 0.95
9 Connor Roach NBPS 15 8 10 18 1 1 0 0 3 6 0 1 3 1.20
8 Nickolaus Fleitas MD1 19 7 10 17 2 3 0 0 10 28 0 2 1 0.89

Page 1 of 5

Displaying Results 1 - 30 of 146

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
00 SUBSTITUTE GOALIE Chiefs 1 39:00 1 0 0 18 17 1 1.00 .944 0 0
00 Sean Williams MD1 1 39:00 1 0 0 11 10 1 1.00 .909 0 0
74 Blake Valli MD1 16 624:00 15 0 1 280 252 28 1.75 .900 5 0
1 Zachary Roth NBPS 17 273:00 7 0 0 100 90 10 1.43 .900 2 0
00 Dillon Fallon CBHS 1 39:00 0 1 0 34 30 4 4.00 .882 0 0
31 Michael Morris Jr. NBPS 13 156:00 2 1 1 93 82 11 2.75 .882 0 0
34 Parker Gainsburg NBPS 18 351:00 5 1 3 147 129 18 2.00 .878 1 0
39 Nathan Shield SD1 12 312:00 4 3 0 140 119 21 2.62 .850 0 0
00 SUBSTITUTE GOALIE SR 2 78:00 1 1 0 20 17 3 1.50 .850 0 0
2 Tomas Horak Chiefs 6 195:00 3 1 0 100 83 17 3.40 .830 1 0
70 Tobias Herlong SD1 20 468:00 7 2 3 223 184 39 3.25 .825 0 0
30 Zalman Greenstein BRHS 15 468:00 4 6 2 334 274 60 5.00 .820 0 0
00 Benji Gainsburg CBHS 1 39:00 1 0 0 11 9 2 2.00 .818 0 0
36 Devin Selleck BRHS 5 39:00 0 1 0 27 22 5 5.00 .815 0 0
00 SUBSTITUTE GOALIE MD1 3 117:00 1 1 1 54 44 10 3.33 .815 0 0
31 Egor Merunko SWB 8 234:00 4 2 0 112 90 22 3.67 .804 0 0
34 Zachary Holman SR 17 390:00 2 7 2 280 225 55 5.50 .804 0 0
31 Neil Weiler SWB 16 546:00 2 10 2 324 259 65 4.64 .799 0 0
30 Cameron Holman SR 16 312:00 3 4 0 163 129 34 4.25 .791 0 0
00 SUBSTITUTE GOALIE CBHS 9 351:00 4 4 1 181 142 39 4.33 .785 1 0
42 Paolo Lauricella BRHS 11 234:00 2 3 1 155 121 34 5.67 .781 0 0
30 Jackson Protas CBHS 2 78:00 0 2 0 44 33 11 5.50 .750 0 0
32 Maximillian Schneider Chiefs 18 546:00 4 10 0 296 220 76 5.43 .743 0 0
00 Benjamin Gainsberg CBHS 1 39:00 0 1 0 22 16 6 6.00 .727 0 0
00 SUBSTITUTE GOALIE BRHS 1 39:00 0 1 0 29 21 8 8.00 .724 0 0
30 Colton Tanner CBHS 6 234:00 2 4 0 117 83 34 5.67 .709 0 0
22 Nicholas Shepeard Chiefs 1 0:00 0 0 0 10 4 6 0.00 .400 0 0
25 Juho Jarvenpaa Chiefs 9 0:00 0 0 0 0 0 0 0.00 .000 0 0
4 Leo Harkimo Chiefs 1 0:00 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 146

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
10 Jack Cohen MD1 15 17 23 40 1 5 1 2 4 8 0 2 3 2.67
7 Parker Bloder NBPS 17 23 14 37 1 1 0 1 9 42 0 3 4 2.18
18 David Israel SR 12 18 13 31 3 1 1 0 3 6 0 3 0 2.58
8 Robert Nussbaum BRHS 16 13 16 29 0 2 0 1 2 12 0 1 3 1.81
7 Wyatt Engelmann MD1 14 10 18 28 1 1 1 0 1 2 0 1 1 2.00
47 Matthew Hauptman SD1 17 11 17 28 1 1 0 1 6 23 0 2 2 1.65
66 Andrew Diaz SWB 13 14 12 26 4 4 0 0 4 16 0 1 1 2.00
18 Harrison Haber NBPS 9 14 10 24 0 0 0 0 6 12 0 0 3 2.67
76 Nick Bonani BRHS 10 11 13 24 2 1 1 0 2 4 0 0 0 2.40
98 Douglas Randle BRHS 10 13 10 23 2 3 0 0 3 6 0 1 0 2.30
11 Nate Mann NBPS 19 7 16 23 0 0 0 1 4 8 0 1 2 1.21
22 Billy Ohly SWB 16 9 13 22 2 8 0 1 7 30 0 1 1 1.38
88 Joseph Lipsich SR 12 12 9 21 1 2 0 0 4 8 0 0 1 1.75
29 John Gromosaik CBHS 18 13 8 21 1 1 1 0 9 18 0 0 2 1.17
11 Ethan Lim MD1 13 9 12 21 3 1 1 2 3 6 0 2 2 1.62
88 Bailey Kaiser CBHS 18 6 13 19 1 1 0 1 3 22 0 0 1 1.06
6 Drew Constantine SWB 15 8 11 19 4 2 0 0 7 30 0 1 1 1.27
16 David Glick NBPS 19 9 9 18 0 0 1 0 8 24 0 3 1 0.95
18 Noah Nitkin MD1 11 7 11 18 0 0 1 0 1 2 0 2 2 1.64
51 Zachary Plotkin NBPS 18 7 11 18 1 2 1 0 5 10 0 1 2 1.00
8 Anders Bowen NBPS 17 6 12 18 0 1 1 0 0 0 0 0 0 1.06
66 Tommy Frank SD1 12 10 8 18 1 1 1 0 3 6 0 0 2 1.50
32 Zander Plotkin NBPS 18 10 7 17 0 0 1 0 4 8 0 1 1 0.94
55 Dominic Safonte SD1 18 3 13 16 0 1 0 0 3 6 0 0 1 0.89
9 Connor Roach NBPS 14 7 9 16 1 1 0 0 3 6 0 1 2 1.14
71 Ronald Froetschel SD1 14 10 6 16 0 0 1 1 15 46 0 0 1 1.14
18 Michael Lesh BRHS 15 12 4 16 0 2 0 0 3 14 0 2 1 1.07
37 Jory Lindekugel CBHS 15 9 6 15 1 2 0 1 6 20 0 4 1 1.00
12 Cameron Mceachern SD1 16 7 8 15 0 0 0 0 0 0 0 0 3 0.94
5 Joseph Zenobi SD1 11 7 8 15 1 1 0 0 5 18 0 0 1 1.36

Page 1 of 5

Displaying Results 1 - 30 of 146

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
00 SUBSTITUTE GOALIE Chiefs 1 39:00 1 0 0 18 17 1 1.00 .944 0 0
00 Sean Williams MD1 1 39:00 1 0 0 11 10 1 1.00 .909 0 0
1 Zachary Roth NBPS 16 273:00 7 0 0 100 90 10 1.43 .900 2 0
74 Blake Valli MD1 14 546:00 13 0 1 246 220 26 1.86 .894 4 0
00 Dillon Fallon CBHS 1 39:00 0 1 0 34 30 4 4.00 .882 0 0
34 Parker Gainsburg NBPS 17 351:00 5 1 3 147 129 18 2.00 .878 1 0
31 Michael Morris Jr. NBPS 12 117:00 1 1 1 78 68 10 3.33 .872 0 0
00 SUBSTITUTE GOALIE SR 2 78:00 1 1 0 20 17 3 1.50 .850 0 0
39 Nathan Shield SD1 11 273:00 4 3 0 133 113 20 2.86 .850 0 0
70 Tobias Herlong SD1 19 468:00 7 2 3 223 184 39 3.25 .825 0 0
00 Benji Gainsburg CBHS 1 39:00 1 0 0 11 9 2 2.00 .818 0 0
00 SUBSTITUTE GOALIE MD1 2 78:00 0 1 1 44 36 8 4.00 .818 0 0
30 Zalman Greenstein BRHS 14 429:00 3 6 2 318 260 58 5.27 .818 0 0
36 Devin Selleck BRHS 4 39:00 0 1 0 27 22 5 5.00 .815 0 0
30 Cameron Holman SR 14 234:00 2 3 0 126 102 24 4.00 .810 0 0
31 Egor Merunko SWB 8 234:00 4 2 0 112 90 22 3.67 .804 0 0
34 Zachary Holman SR 15 390:00 2 7 2 280 225 55 5.50 .804 0 0
31 Neil Weiler SWB 15 507:00 2 10 1 309 246 63 4.85 .796 0 0
00 SUBSTITUTE GOALIE CBHS 9 351:00 4 4 1 181 142 39 4.33 .785 1 0
42 Paolo Lauricella BRHS 10 234:00 2 3 1 155 121 34 5.67 .781 0 0
30 Jackson Protas CBHS 2 78:00 0 2 0 44 33 11 5.50 .750 0 0
2 Tomas Horak Chiefs 2 78:00 1 1 0 44 33 11 5.50 .750 0 0
00 Benjamin Gainsberg CBHS 1 39:00 0 1 0 22 16 6 6.00 .727 0 0
00 SUBSTITUTE GOALIE BRHS 1 39:00 0 1 0 29 21 8 8.00 .724 0 0
32 Maximillian Schneider Chiefs 9 273:00 0 7 0 222 160 62 8.86 .721 0 0
30 Colton Tanner CBHS 5 195:00 1 4 0 100 69 31 6.20 .690 0 0
25 Juho Jarvenpaa Chiefs 4 0:00 0 0 0 0 0 0 0.00 .000 0 0