skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 282

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
10 Jack Cohen MD1 18 23 34 57 2 6 1 2 4 8 0 2 3 3.17
13 Corey Adario Raid 20 22 21 43 0 1 0 0 3 22 0 5 5 2.15
7 Parker Bloder NBPS 18 25 14 39 1 1 0 1 10 44 0 3 4 2.17
18 David Israel SR 13 19 16 35 3 1 1 0 3 6 0 3 0 2.69
71 Robert Fernandez MD2 10 21 13 34 3 3 1 0 5 18 0 3 3 3.40
7 Wyatt Engelmann MD1 16 13 20 33 1 1 1 0 2 4 0 1 1 2.06
47 Matthew Hauptman SD1 18 14 18 32 1 1 0 1 6 23 0 2 2 1.78
8 Robert Nussbaum BRHS 17 15 16 31 0 2 0 1 2 12 0 1 3 1.82
54 Jackson Pudiwitr SD2 19 22 8 30 5 0 2 0 6 20 0 1 2 1.58
92 Cameron Sousa Chiefs 14 22 6 28 2 0 0 0 10 47 0 3 1 2.00
18 Kevin Yohan MD2 15 19 9 28 4 0 2 2 5 8 0 4 2 1.87
89 Shane Clougherty Raid 16 12 16 28 0 0 0 0 8 16 0 2 2 1.75
88 Joseph Lipsich SR 14 16 12 28 2 3 0 0 4 8 0 1 1 2.00
11 Connor Sewell SZ 14 18 9 27 2 1 1 0 6 20 0 2 3 1.93
41 Cameron Wolk AHS 14 23 4 27 2 1 0 0 8 24 0 3 3 1.93
18 Noah Nitkin MD1 14 11 15 26 1 1 1 0 1 2 0 2 2 1.86
66 Andrew Diaz SWB 14 14 12 26 4 4 0 0 4 16 0 1 1 1.86
18 Harrison Haber NBPS 10 14 11 25 0 0 0 0 6 12 0 0 3 2.50
97 Ian Burke Raid 19 8 17 25 1 1 0 0 1 2 0 0 2 1.32
3 Jack Carr Raid 19 14 11 25 1 1 1 1 2 4 0 3 4 1.32
17 Yanai Hamel-Sasson SZ 20 12 12 24 0 3 2 1 2 12 0 0 1 1.20
11 Nate Mann NBPS 20 8 16 24 0 0 0 1 4 8 0 1 2 1.20
76 Nick Bonani BRHS 10 11 13 24 2 1 1 0 2 4 0 0 0 2.40
11 Ethan Lim MD1 15 11 13 24 3 1 1 2 3 6 0 2 2 1.60
98 Douglas Randle BRHS 10 13 10 23 2 3 0 0 3 6 0 1 0 2.30
22 Billy Ohly SWB 17 10 13 23 2 8 0 1 7 30 0 1 1 1.35
9 Jake Zammiello Chiefs 11 5 17 22 1 2 0 1 10 20 0 0 0 2.00
3 Noah Thornton AMHS 18 15 7 22 1 0 0 1 10 47 0 1 1 1.22
29 John Gromosaik CBHS 19 13 8 21 1 1 1 0 9 18 0 0 2 1.11
16 David Glick NBPS 20 11 10 21 1 1 1 0 9 26 0 4 1 1.05

Page 1 of 10

Displaying Results 1 - 30 of 282

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
00 G Fallon SWB2 1 0:00 0 0 0 1 1 0 0.00 1.000 0 0
1 Benjamin Gainsburg Raid 20 117:00 3 0 0 36 35 1 0.33 .972 2 0
00 SUBSTITUTE GOALIE Chiefs 1 39:00 1 0 0 18 17 1 1.00 .944 0 0
00 Benjamin Gainsberg AMHS 1 39:00 0 0 1 23 21 2 2.00 .913 0 0
00 Sean Williams MD1 1 39:00 1 0 0 11 10 1 1.00 .909 0 0
74 Blake Valli MD1 16 624:00 15 0 1 280 252 28 1.75 .900 5 0
1 Zachary Roth NBPS 17 273:00 7 0 0 100 90 10 1.43 .900 2 0
00 SUBSTITUTE GOALIE MD2 3 117:00 2 1 0 88 79 9 3.00 .898 1 0
37 Carson OKeefe SZ 18 351:00 5 2 2 203 182 21 2.33 .897 1 0
30 Jackson Protas MD2 1 39:00 1 0 0 19 17 2 2.00 .895 0 0
00 Matthew Tunney Raid 18 663:00 13 4 0 247 220 27 1.59 .891 6 0
00 Dillon Fallon CBHS 1 39:00 0 1 0 34 30 4 4.00 .882 0 0
31 Michael Morris Jr. NBPS 13 156:00 2 1 1 93 82 11 2.75 .882 0 0
34 Parker Gainsburg NBPS 18 351:00 5 1 3 147 129 18 2.00 .878 1 0
00 SUBSTITUTE GOALIE AMHS 1 39:00 1 0 0 8 7 1 1.00 .875 0 0
00 Luc LaForge AHS 1 39:00 0 0 1 16 14 2 2.00 .875 0 0
39 Nathan Shield SD1 12 312:00 4 3 0 140 119 21 2.62 .850 0 0
00 SUBSTITUTE GOALIE SR 2 78:00 1 1 0 20 17 3 1.50 .850 0 0
2 Tomas Horak Chiefs 6 195:00 3 1 0 100 83 17 3.40 .830 1 0
30 Jackson Protas WM 20 351:00 5 2 2 164 136 28 3.11 .829 0 0
70 Tobias Herlong SD1 20 468:00 7 2 3 223 184 39 3.25 .825 0 0
30 Zalman Greenstein BRHS 15 468:00 4 6 2 334 274 60 5.00 .820 0 0
1 Dillan Fallon SZ 6 117:39 3 0 0 44 36 8 2.65 .818 0 0
00 Benji Gainsburg CBHS 1 39:00 1 0 0 11 9 2 2.00 .818 0 0
25 Sean Williams II WM 18 429:00 5 6 0 148 121 27 2.45 .818 2 0
00 SUBSTITUTE GOALIE MD1 3 117:00 1 1 1 54 44 10 3.33 .815 0 0
36 Devin Selleck BRHS 5 39:00 0 1 0 27 22 5 5.00 .815 0 0
30 Nicholas Bivona SZ 15 273:00 4 3 0 108 87 21 3.00 .806 0 0
34 Zachary Holman SR 17 390:00 2 7 2 280 225 55 5.50 .804 0 0
31 Egor Merunko SWB 8 234:00 4 2 0 112 90 22 3.67 .804 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56