skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 166

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
24 Michael Blyer AMHS 3 7 3 10 0 0 4 2 0 0 0 1 0 3.33
7 Wyatt Engelmann MD1 3 5 2 7 3 2 0 0 0 0 0 1 1 2.33
9 Carson Doyle AMHS 2 3 4 7 1 0 1 1 1 2 0 1 0 3.50
18 Noah Nitkin MD1 3 1 4 5 1 2 0 0 2 4 0 0 0 1.67
10 Jack Cohen MD1 3 1 4 5 0 2 0 0 0 0 0 0 0 1.67
2 Ethan Tangney AMHS 3 1 4 5 1 0 0 2 2 4 0 0 0 1.67
9 Jake Zammiello Chiefs 3 2 3 5 0 1 0 0 3 14 0 0 1 1.67
98 Noah Katz AMHS 3 2 3 5 0 1 0 0 5 10 0 0 0 1.67
8 Nickolaus Fleitas MD1 3 0 4 4 0 1 0 0 3 14 0 0 0 1.33
13 Kurtis Crisci WM 4 2 2 4 1 0 0 0 0 0 0 0 0 1.00
16 Edgar Rodriguez MD1 3 1 3 4 1 0 0 0 2 2 0 0 0 1.33
28 Carson Engelmann MD1 3 3 1 4 0 0 0 0 0 0 0 0 1 1.33
5 Joseph Zenobi SD1 3 3 1 4 0 0 0 0 1 2 0 0 0 1.33
11 Ethan Lim MD1 3 1 3 4 0 1 0 0 1 2 0 0 0 1.33
8 Nicholas Caraballo WM 4 2 2 4 0 0 0 0 2 4 0 0 1 1.00
88 Jacob Shapiro Chiefs 3 1 3 4 0 0 0 0 0 0 0 0 0 1.33
27 Nicholas Humaran MD1 3 3 1 4 0 1 0 0 0 0 0 1 1 1.33
92 Cameron Sousa Chiefs 2 2 1 3 1 0 0 0 1 2 0 0 0 1.50
81 Matthew Horowitz SD1 3 0 3 3 0 0 0 0 0 0 0 0 0 1.00
4 Michael Luff WM 4 2 1 3 0 0 0 0 1 2 0 0 0 0.75
76 Riley Dunne WM 4 1 2 3 0 2 0 0 1 2 0 1 0 0.75
3 Noah Thornton AMHS 3 1 2 3 0 1 1 1 2 4 0 1 0 1.00
25 Juho Jarvenpaa Chiefs 3 3 0 3 2 0 0 0 0 0 0 0 0 1.00
24 Preston Brighton Chiefs 3 2 1 3 0 0 0 0 0 0 0 1 0 1.00
51 Zachary Plotkin NBPS 1 0 3 3 0 0 0 0 0 0 0 0 0 3.00
68 Kolten Chotovinsky AMHS 3 1 1 2 0 0 0 0 0 0 0 0 1 0.67
45 Tommy Malenfant WM 4 1 1 2 1 0 0 0 0 0 0 0 0 0.50
33 Jeffrey Fernandez MD1 3 1 1 2 0 0 0 0 0 0 0 1 0 0.67
76 Nick Bonani BRHS 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
74 Matthew Mayer AMHS 3 0 2 2 0 0 0 1 1 2 0 0 0 0.67

Page 1 of 6

Displaying Results 1 - 30 of 166

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
74 Blake Valli MD1 3 117:00 3 0 0 64 61 3 1.00 .953 1 0
31 Michael Morris Jr. NBPS 1 44:00 0 0 0 37 34 3 2.66 .919 0 0
39 Nathan Shield SD1 3 83:00 1 1 0 61 55 6 2.82 .902 0 0
34 Justin Mihalko AMHS 3 117:00 3 0 0 71 64 7 2.33 .901 0 0
30 Jackson Protas WM 4 78:00 1 1 0 44 38 6 3.00 .864 0 0
00 Matthew Tunney Raid 1 39:00 0 1 0 19 16 3 3.00 .842 0 0
25 Sean Williams II WM 4 78:00 1 1 0 49 41 8 4.00 .837 0 0
32 Maximillian Schneider Chiefs 3 117:00 2 1 0 81 66 15 5.00 .815 0 0
70 Tobias Herlong SD1 3 39:00 0 1 0 26 21 5 5.00 .808 0 0
37 Carson OKeefe SZ 1 39:00 0 1 0 32 25 7 7.00 .781 0 0
30 Sean Andrews MD2 1 39:00 0 1 0 17 13 4 4.00 .765 0 0
00 SUBSTITUTE GOALIE CBHS 1 39:00 0 1 0 21 15 6 6.00 .714 0 0
30 Zalman Greenstein BRHS 1 39:00 0 1 0 9 5 4 4.00 .556 0 0
36 Devin Selleck BRHS 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
34 Parker Gainsburg NBPS 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Zachary Roth NBPS 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
2 Tomas Horak Chiefs 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 Nicholas Bivona SZ 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Benjamin Gainsburg Raid 1 0:00 0 0 0 0 0 0 0.00 .000 0 0