skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
21 Andrew Fernandez 17 0 1 1 0 0 0 0 0 0 0 0 0 0.06
66 Jonathan Galante 14 0 2 2 0 0 0 0 1 2 0 0 0 0.14
10 Benjamin Jarrell 20 0 4 4 0 0 0 0 12 32 0 0 0 0.20
25 Luis Gonzalez 17 0 5 5 0 0 0 0 1 2 0 0 0 0.29
29 Devon Bas 20 3 2 5 0 0 0 0 2 12 0 0 0 0.25
5 Lucas Johnson 17 2 3 5 0 0 0 0 1 2 0 0 0 0.29
13 Justin Behren 12 3 2 5 0 0 0 0 14 74 0 0 0 0.42
4 James Herron 17 3 3 6 1 1 0 0 5 26 0 0 2 0.35
15 Ricardo Urrusuno 20 1 6 7 0 1 1 0 2 4 0 0 0 0.35
12 Michael Reed 20 6 3 9 0 1 0 0 2 4 0 1 1 0.45
23 Michael Elliott 15 4 6 10 1 2 1 0 7 22 0 0 0 0.67
2 Kevin Pino 20 11 5 16 1 2 1 0 5 10 0 1 0 0.80
79 Andreas Thurn 19 8 9 17 1 2 1 0 4 8 0 2 2 0.89
18 Kevin Yohan 15 19 9 28 4 0 2 2 5 8 0 4 2 1.87
71 Robert Fernandez 10 21 13 34 3 3 1 0 5 18 0 3 3 3.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Sean Andrews 16 624:00 8 7 1 284 223 61 3.81 .785 1 0
30 Jackson Protas 1 39:00 1 0 0 19 17 2 2.00 .895 0 0
00 SUBSTITUTE GOALIE 3 117:00 2 1 0 88 79 9 3.00 .898 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
21 Andrew Fernandez 15 0 1 1 0 0 0 0 0 0 0 0 0 0.07
66 Jonathan Galante 12 0 2 2 0 0 0 0 1 2 0 0 0 0.17
10 Benjamin Jarrell 18 0 4 4 0 0 0 0 10 28 0 0 0 0.22
4 James Herron 15 1 3 4 1 1 0 0 4 24 0 0 0 0.27
25 Luis Gonzalez 15 0 5 5 0 0 0 0 1 2 0 0 0 0.33
29 Devon Bas 18 3 2 5 0 0 0 0 2 12 0 0 0 0.28
5 Lucas Johnson 16 2 3 5 0 0 0 0 1 2 0 0 0 0.31
13 Justin Behren 11 3 2 5 0 0 0 0 11 60 0 0 0 0.45
23 Michael Elliott 13 2 5 7 0 1 0 0 4 8 0 0 0 0.54
15 Ricardo Urrusuno 18 1 6 7 0 1 1 0 2 4 0 0 0 0.39
12 Michael Reed 18 5 3 8 0 1 0 0 2 4 0 1 1 0.44
2 Kevin Pino 18 10 3 13 0 2 1 0 4 8 0 1 0 0.72
79 Andreas Thurn 17 8 8 16 1 2 1 0 3 6 0 2 2 0.94
18 Kevin Yohan 14 17 9 26 4 0 1 2 5 8 0 3 2 1.86
71 Robert Fernandez 10 21 13 34 3 3 1 0 5 18 0 3 3 3.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Sean Andrews 14 546:00 7 6 1 250 201 49 3.50 .804 1 0
30 Jackson Protas 1 39:00 1 0 0 19 17 2 2.00 .895 0 0
00 SUBSTITUTE GOALIE 3 117:00 2 1 0 88 79 9 3.00 .898 1 0